Subscription and Add-on Service Pricing
Subscription Services
| Subscription | Pricing |
|
Starter Plan |
$297 Annually |
| Total Compliance | $1999 Annually |
| Business-in-a-Box™ | $2999 Annually or $329 Monthly |
| Annual IRS Tax Filing | $1500 Annually |
| Bookkeeping Services | $1999 Annually |
Add-on Services
| Service | Pricing |
| 1099 Form | $30 (per 1099) |
| Amendment to Articles of Organization | $149 + State Fee |
| Certificate of Good Standing | $150 + State Fee |
| DBA - Doing Business As | $199 + State Fee |
| Expedited EIN | $300 |
| Form 2553 | $149 |
|
Form 8822-B Change of Address or Responsible Party |
$149 |
| Form 8832 | $149 |
| Formal Dissolution | $149 + State Fee |
| Forwarding Physical Mail | Calculated based on destination and weight |
| ITIN | $499 |
| 1:1 Consultation with a Licensed Tax Professional | $150 |
| Reinstatement of Business | $149 + State Fees |
| Short Year Tax Return (Dissolutions) | $600 |
| State Annual Filing | $199 Annually + State Fee |
| W-8 Filing | $149 |
All prices are subject to change and do not include state fees.